Middlesex County, MA property owners
434,188 property records across 84 ZIP codes. 17% of owners do not live at the property, 1% get their mail in another state, and 18% of properties are held by a company or trust.
- Records
- 434,188
- owner data on 91.5%
- Absentee owners
- 16.7%
- 66,292 properties
- Out-of-state owners
- 1.5%
- 5,880 properties
- LLC or company owned
- 5.8%
- 22,844 properties
- Trust owned
- 12.6%
- 50,011 properties
- Vacant land
- 0.6%
- 2,427 parcels
- Pre-probate
- 0
- flagged in source data
- Pre-foreclosure
- 320
- incl. auction and bank owned
- Typical hold
- 5 to 14 years
- 34.5% held 15+ years
How long owners have held
Under 5 years26.2%
5 to 14 years39.4%
15 years or more34.5%
Largest entity owners
Companies, investors and trusts holding the most properties, as recorded by the assessor.
| Owner as recorded | Type | Properties |
|---|---|---|
| OAK REALTY & SERVICE CO LLC & HILL ESTATES CONDO | company | 238 |
| OLD COLONY RLTY PTNRS LLC | company | 99 |
| NESMITH APARTMENTS LLC | company | 94 |
| BARKER AVE T PROPS LLC | company | 66 |
| C&C FPV LLC | company | 65 |
| NB BIRCHWOOD LLC & NBRCRE PARTNERS 10 LLC | company | 63 |
| MOFFIE & ROSE C MOFFIE | trust | 53 |
| WEST WOBURN DEV CORP | company | 40 |
| TIGER CAT PROPERTIES LLC | company | 36 |
| WALTHAM-POND REALTY LLC | company | 32 |
| LINCOLN RIDGE ESTATES LLC | company | 31 |
| PRINCETON GRANDVIEW LLC | company | 31 |
| CRAIGIE LLC | company | 30 |
| DEVENSCEST PROPERTIES LLC & CHELMSFORD AYER DEVENSCRS & CHELMSFORD AYER DEVENSCRS | company | 25 |
| LACOURT ORPHANAGE T LLC | company | 25 |
ZIP codes in Middlesex County
| ZIP | City | Records | Absentee | LLC | Vacant land |
|---|---|---|---|---|---|
| 02155 | Medford | 15,455 | 23% | 6% | 0% |
| 01760 | Natick | 12,103 | 19% | 5% | 2% |
| 01801 | Woburn | 11,539 | 17% | 6% | 0% |
| 01701 | Framingham | 11,251 | 10% | 4% | 0% |
| 01752 | Marlborough | 10,914 | 19% | 5% | 0% |
| 01826 | Dracut | 10,734 | 13% | 4% | 2% |
| 01876 | Tewksbury | 10,445 | 6% | 3% | 1% |
| 02148 | Malden | 10,398 | 21% | 7% | 0% |
| 01821 | Billerica | 10,282 | 11% | 4% | 0% |
| 02472 | Watertown | 9,777 | 30% | 7% | 0% |
| 01824 | Chelmsford | 8,773 | 8% | 3% | 1% |
| 01867 | Reading | 8,340 | 7% | 4% | 0% |
| 02176 | Melrose | 8,285 | 9% | 4% | 1% |
| 01880 | Wakefield | 8,280 | 10% | 4% | 1% |
| 02474 | Arlington | 8,100 | 21% | 5% | 0% |
| 01886 | Westford | 8,046 | 9% | 4% | 1% |
| 01720 | Acton | 7,784 | 14% | 6% | 2% |
| 02149 | Everett | 7,717 | 33% | 9% | 0% |
| 02478 | Belmont | 7,593 | 22% | 9% | 1% |
| 01852 | Lowell | 7,563 | 24% | 8% | 1% |
| 01887 | Wilmington | 7,437 | 6% | 4% | 1% |
| 01890 | Winchester | 7,290 | 10% | 5% | 0% |
| 01702 | Framingham | 7,219 | 30% | 10% | 1% |
| 01803 | Burlington | 7,197 | 6% | 4% | 0% |
| 02180 | Stoneham | 7,173 | 11% | 4% | 0% |
| 02138 | Cambridge | 6,907 | 39% | 12% | 0% |
| 01721 | Ashland | 6,453 | - | - | - |
| 01749 | Hudson | 6,412 | 12% | 4% | 0% |
| 01748 | Hopkinton | 6,291 | 8% | 5% | 1% |
| 01776 | Sudbury | 6,165 | 5% | 3% | 1% |
| 02139 | Cambridge | 6,037 | 46% | 16% | 0% |
| 01851 | Lowell | 5,754 | 25% | 8% | 1% |
| 02459 | Newton Center | 5,748 | 9% | 5% | 0% |
| 01742 | Concord | 5,679 | 10% | 5% | 0% |
| 02476 | Arlington | 5,626 | 17% | 7% | 0% |
| 02143 | Somerville | 5,575 | 40% | 15% | 0% |
| 02453 | Waltham | 5,524 | 27% | 8% | 0% |
| 01864 | North Reading | 5,404 | 9% | 4% | 1% |
| 02144 | Somerville | 5,322 | 42% | 13% | 0% |
| 02421 | Lexington | 5,263 | 8% | 5% | 0% |
| 01854 | Lowell | 5,248 | 30% | 10% | 1% |
| 01746 | Holliston | 5,243 | 8% | 3% | 1% |
| 02467 | Chestnut Hill | 5,222 | 15% | 5% | 0% |
| 02420 | Lexington | 5,132 | 9% | 2% | 0% |
| 02145 | Somerville | 5,077 | 36% | 14% | 0% |
| 01778 | Wayland | 4,975 | 7% | 4% | 1% |
| 02451 | Waltham | 4,792 | 14% | 6% | 0% |
| 01730 | Bedford | 4,393 | 9% | 4% | 1% |
| 01879 | Tyngsboro | 4,364 | 13% | 6% | 1% |
| 01450 | Groton | 3,824 | 13% | 2% | 1% |
| 02140 | Cambridge | 3,705 | 38% | 11% | 1% |
| 02493 | Weston | 3,697 | 10% | 4% | 1% |
| 01850 | Lowell | 3,684 | 30% | 12% | 1% |
| 01463 | Pepperell | 3,664 | 16% | 3% | 2% |
| 02465 | West Newton | 3,533 | 13% | 4% | 0% |
| 01460 | Littleton | 3,524 | 12% | 5% | 1% |
| 02458 | Newton | 3,263 | 21% | 7% | 0% |
| 01754 | Maynard | 3,250 | 10% | 3% | 0% |
| 01863 | North Chelmsford | 2,997 | 14% | 2% | 0% |
| 02452 | Waltham | 2,882 | 12% | 3% | 0% |
| 01432 | Ayer | 2,457 | 16% | 6% | 0% |
| 02460 | Newtonville | 2,415 | 20% | 6% | 0% |
| 01469 | Townsend | 2,402 | 12% | 2% | 1% |
| 01775 | Stow | 2,378 | 6% | 4% | 1% |
| 02141 | Cambridge | 2,286 | 55% | 18% | 1% |
| 02461 | Newton Highlands | 2,192 | 11% | 3% | 0% |
| 01464 | Shirley | 2,113 | 24% | 8% | 2% |
| 01773 | Lincoln | 1,903 | 13% | 5% | 1% |
| 01719 | Boxborough | 1,890 | 13% | 3% | 1% |
| 02468 | Waban | 1,890 | 8% | 3% | 0% |
| 01741 | Carlisle | 1,845 | 9% | 1% | 1% |
| 01862 | North Billerica | 1,785 | 12% | 2% | 0% |
| 02466 | Auburndale | 1,751 | 14% | 4% | 0% |
| 01770 | Sherborn | 1,539 | 9% | 2% | 2% |
| 01431 | Ashby | 1,266 | 19% | 2% | 4% |
| 01827 | Dunstable | 1,152 | 13% | 2% | 2% |
| 02464 | Newton Upper Falls | 922 | 23% | 7% | 1% |
| 01474 | West Townsend | 760 | 16% | 2% | 1% |
| 02462 | Newton Lower Falls | 415 | 10% | 2% | 0% |
| 01718 | Acton | 312 | 8% | 1% | 0% |
| 02142 | Cambridge | 187 | 91% | 46% | 2% |
| 01784 | Woodville | 2 | 50% | 0% | 0% |
| 01471 | Groton | 1 | 0% | 0% | 0% |
| 02454 | Waltham | 1 | 100% | 0% | 0% |
Sample properties
- 219 Foster Rd, Ashby, MA 01431individualAbsenteeopen sheet
- 288 Jewett Hill Rd, Ashby, MA 01431individualAbsenteeopen sheet
- 950 Richardson Rd, Ashby, MA 01431individualAbsenteeopen sheet
- 402 Jewett Hill Rd, Ashby, MA 01431individualAbsenteeopen sheet
- 75 Log Cabin Rd, Ashby, MA 01431individualAbsenteeopen sheet
- 298 Pillsbury Rd, Ashby, MA 01431individualAbsenteeopen sheet
- 199 Bennett Rd, Ashby, MA 01431individualAbsenteeopen sheet
- 474 Jones Hill Rd, Ashby, MA 01431individualAbsenteeopen sheet
- 17 James Brook Way, Ayer, MA 01432individualAbsenteeopen sheet
- 42 W Main St, Ayer, MA 01432companyAbsenteeEntityopen sheet
- 65 Littleton Rd, Ayer, MA 01432companyAbsenteeEntityopen sheet
- 16 Pleasant St, Ayer, MA 01432companyAbsenteeEntityopen sheet
Questions about this data
- How many absentee owners are there in Middlesex County, Massachusetts?
- 66,292 of the 397,065 properties with owner data in Middlesex County, Massachusetts (16.7%) have an owner whose mailing address differs from the property, or who is recorded as not owner-occupied.
- How many properties in Middlesex County, Massachusetts are owned by out-of-state owners?
- 5,880 properties (1.5%) have an owner mailing address in a different state.
- What share of Middlesex County, Massachusetts property is owned by LLCs, companies or trusts?
- 5.8% is recorded to a company or investor entity and 12.6% to a trust, together 72,855 properties.
- How much vacant land is there in Middlesex County, Massachusetts?
- 2,427 parcels (0.6%) are recorded as vacant land or lots.
- How long have owners in Middlesex County, Massachusetts held their property?
- Of 392,634 properties with a known purchase date, 26.2% were acquired in the last 5 years, 39.4% 5 to 14 years ago, and 34.5% 15 or more years ago. The typical hold is 5 to 14 years.
- Where does this data come from?
- County assessor and recorder records compiled by a data partner, covering 434,188 property records in Middlesex County, Massachusetts with owner data on 91.5%. Figures are recomputed weekly; last computed 2026-09-16. Individual property details, including the recorded owner and mailing address, are available on each owner sheet.
Look up any property in Middlesex County
Recorded owner, mailing address, flags and sources on one page.
Look up a propertyFigures computed from county assessor and recorder data on Sep 16, 2026. Percentages are of records with owner data. Verify before acting.