Plymouth County, MA property owners
170,692 property records across 42 ZIP codes. 18% of owners do not live at the property, 2% get their mail in another state, and 18% of properties are held by a company or trust.
- Records
- 170,692
- owner data on 93.7%
- Absentee owners
- 17.7%
- 28,364 properties
- Out-of-state owners
- 1.8%
- 2,871 properties
- LLC or company owned
- 3.8%
- 6,156 properties
- Trust owned
- 14.6%
- 23,398 properties
- Vacant land
- 1.2%
- 1,875 parcels
- Pre-probate
- 0
- flagged in source data
- Pre-foreclosure
- 233
- incl. auction and bank owned
- Typical hold
- 5 to 14 years
- 31.6% held 15+ years
How long owners have held
Under 5 years27.8%
5 to 14 years40.6%
15 years or more31.6%
Largest entity owners
Companies, investors and trusts holding the most properties, as recorded by the assessor.
| Owner as recorded | Type | Properties |
|---|---|---|
| HAJJAR, CHARLES C | trust | 42 |
| WESTFIELD CONDO INVEST | investor | 33 |
| TOLL MA LAND LP | company | 26 |
| PATRIOT REALTY LLC | company | 21 |
| OLD CAPE REALTY LLC | company | 21 |
| LIGHTHOUSE POINT LLC | company | 16 |
| QUAKER LAKE LLC | company | 12 |
| BAY COLONY PROPERTIES & JONATHAN D WHITE | trust | 11 |
| AD MAKEPEACE CO | company | 11 |
| LOGAN, WILLIAM R | trust | 10 |
| DENNIS MAHONEY & SONS INC | company | 10 |
| DGS INVESTMENTS LLC | company | 9 |
| ADGA REALTY LLC | company | 9 |
| 69-71 NEWBURY STREET LLC | company | 8 |
| NBE HOLDINGS LLC | company | 8 |
ZIP codes in Plymouth County
| ZIP | City | Records | Absentee | LLC | Vacant land |
|---|---|---|---|---|---|
| 02360 | Plymouth | 23,624 | 21% | 3% | 1% |
| 02301 | Brockton | 13,138 | 16% | 6% | 0% |
| 02050 | Marshfield | 9,942 | 24% | 3% | 1% |
| 02302 | Brockton | 9,210 | 10% | 3% | 0% |
| 02043 | Hingham | 7,790 | 10% | 5% | 1% |
| 02066 | Scituate | 7,635 | 20% | 4% | 1% |
| 02346 | Middleboro | 7,552 | 15% | 6% | 2% |
| 02324 | Bridgewater | 7,348 | 12% | 5% | 1% |
| 02571 | Wareham | 6,356 | 47% | 4% | 6% |
| 02359 | Pembroke | 6,238 | 14% | 4% | 1% |
| 02332 | Duxbury | 5,582 | 17% | 3% | 1% |
| 02370 | Rockland | 5,575 | 11% | 5% | 0% |
| 02351 | Abington | 5,058 | 10% | 6% | 0% |
| 02333 | East Bridgewater | 4,694 | 10% | 2% | 1% |
| 02339 | Hanover | 4,676 | 8% | 2% | 1% |
| 02364 | Kingston | 4,596 | 14% | 3% | 1% |
| 02347 | Lakeville | 4,558 | 16% | 2% | 3% |
| 02045 | Hull | 4,523 | 29% | 4% | 1% |
| 02382 | Whitman | 4,310 | 10% | 4% | 0% |
| 02330 | Carver | 3,813 | 19% | 3% | 1% |
| 02341 | Hanson | 3,687 | 12% | 2% | 1% |
| 02061 | Norwell | 3,681 | 8% | 2% | 1% |
| 02739 | Mattapoisett | 3,216 | 40% | 4% | 2% |
| 02338 | Halifax | 2,646 | 12% | 2% | 1% |
| 02379 | West Bridgewater | 2,495 | 13% | 3% | 1% |
| 02738 | Marion | 2,443 | 36% | 5% | 2% |
| 02770 | Rochester | 2,180 | 13% | 2% | 1% |
| 02576 | West Wareham | 1,347 | 29% | 5% | 3% |
| 02538 | East Wareham | 1,340 | 36% | 4% | 6% |
| 02367 | Plympton | 1,027 | 14% | 3% | 3% |
| 02558 | Onset | 247 | 76% | 13% | 3% |
| 02020 | Brant Rock | 82 | 96% | 0% | 0% |
| 02047 | Humarock | 43 | 58% | 5% | 0% |
| 02051 | Marshfield Hills | 31 | 84% | 10% | 0% |
| 02059 | North Marshfield | 2 | 100% | 0% | 0% |
| 02041 | Green Harbor | 1 | - | - | - |
| 02065 | Ocean Bluff | 1 | 100% | 0% | 0% |
| 02303 | Brockton | 1 | 0% | 0% | 0% |
| 02331 | Duxbury | 1 | - | - | - |
| 02345 | Manomet | 1 | - | - | - |
| 02350 | Monponsett | 1 | - | - | - |
| 02355 | North Carver | 1 | 0% | 0% | 0% |
Sample properties
- 271 North St Unit A, Hingham, MA 02043individualAbsenteeopen sheet
- 271 North St Unit D, Hingham, MA 02043trustEntityVacantopen sheet
- 119 Beal St, Hingham, MA 02043companyAbsenteeEntityopen sheet
- 11 Blaisdell Rd, Hingham, MA 02043companyAbsenteeOut of stateEntityopen sheet
- 184 Halsted Dr, Hingham, MA 02043trustAbsenteeEntityopen sheet
- 227 East St, Hingham, MA 02043trustAbsenteeEntityopen sheet
- 183 Halsted Dr, Hingham, MA 02043individualVacantopen sheet
- 112 Turkey Hill Ln, Hingham, MA 02043trustAbsenteeEntityopen sheet
- 11 Delewanda Rd, Hull, MA 02045individualAbsenteeopen sheet
- 163 Nantasket Ave, Hull, MA 02045companyAbsenteeEntityopen sheet
- 15 Park Ave Unit 209, Hull, MA 02045individualAbsenteeopen sheet
- 23 Alsada Rd, Hull, MA 02045trustAbsenteeEntityopen sheet
Questions about this data
- How many absentee owners are there in Plymouth County, Massachusetts?
- 28,364 of the 159,976 properties with owner data in Plymouth County, Massachusetts (17.7%) have an owner whose mailing address differs from the property, or who is recorded as not owner-occupied.
- How many properties in Plymouth County, Massachusetts are owned by out-of-state owners?
- 2,871 properties (1.8%) have an owner mailing address in a different state.
- What share of Plymouth County, Massachusetts property is owned by LLCs, companies or trusts?
- 3.8% is recorded to a company or investor entity and 14.6% to a trust, together 29,554 properties.
- How much vacant land is there in Plymouth County, Massachusetts?
- 1,875 parcels (1.2%) are recorded as vacant land or lots.
- How long have owners in Plymouth County, Massachusetts held their property?
- Of 149,145 properties with a known purchase date, 27.8% were acquired in the last 5 years, 40.6% 5 to 14 years ago, and 31.6% 15 or more years ago. The typical hold is 5 to 14 years.
- Where does this data come from?
- County assessor and recorder records compiled by a data partner, covering 170,692 property records in Plymouth County, Massachusetts with owner data on 93.7%. Figures are recomputed weekly; last computed 2026-09-16. Individual property details, including the recorded owner and mailing address, are available on each owner sheet.
Look up any property in Plymouth County
Recorded owner, mailing address, flags and sources on one page.
Look up a propertyFigures computed from county assessor and recorder data on Sep 16, 2026. Percentages are of records with owner data. Verify before acting.