Harris County, TX property owners
1,250,882 property records across 137 ZIP codes. 24% of owners do not live at the property, 3% get their mail in another state, and 9% of properties are held by a company or trust.
- Records
- 1,250,882
- owner data on 88.4%
- Absentee owners
- 23.5%
- 259,862 properties
- Out-of-state owners
- 2.7%
- 29,485 properties
- LLC or company owned
- 6.6%
- 72,576 properties
- Trust owned
- 2.6%
- 29,110 properties
- Vacant land
- 1.5%
- 16,818 parcels
- Pre-probate
- 30,193
- flagged in source data
- Pre-foreclosure
- 1,618
- incl. auction and bank owned
- Typical hold
- 5 to 14 years
- 37.7% held 15+ years
How long owners have held
Under 5 years24.5%
5 to 14 years37.8%
15 years or more37.7%
Largest entity owners
Companies, investors and trusts holding the most properties, as recorded by the assessor.
| Owner as recorded | Type | Properties |
|---|---|---|
| FKH SFR PROPCO B HLD LP | company | 493 |
| SRP SUB LLC | company | 493 |
| CURRENT OWNER | trust | 459 |
| CP ML 2024-TRM-SFR LLC | company | 401 |
| CAMILLO ML 2022 DD SFR LLC | company | 345 |
| CAMILLO HOUSES CV 1 LLC | company | 318 |
| TRICON SFR 2020 2 BORROWER LLC | company | 314 |
| CAMILLO LT 2018 SFR LLC | company | 248 |
| D-BRK 2025 LLC | company | 222 |
| CAMILLO ML 2022 TRM SFR LLC | company | 184 |
| CAMILLO HOUSES CV 3 LLC | company | 177 |
| FR BALMORAL LLC | company | 158 |
| CAMILLO B HOUSES NO 1 LLC | company | 153 |
| PROGRESS RESIDENTIAL BORROWER 5 LLC | company | 150 |
| FAIRFIELD STERLING GREEN VILLAGE LP | company | 150 |
ZIP codes in Harris County
| ZIP | City | Records | Absentee | LLC | Vacant land |
|---|---|---|---|---|---|
| 77494 | Katy | 44,706 | 13% | 7% | 4% |
| 77449 | Katy | 40,892 | 26% | 10% | 1% |
| 77433 | Cypress | 34,193 | 17% | 6% | 1% |
| 77429 | Cypress | 28,305 | 16% | 4% | 0% |
| 77084 | Houston | 27,881 | 21% | 6% | 0% |
| 77379 | Spring | 25,773 | 15% | 4% | 0% |
| 77373 | Spring | 20,062 | - | - | - |
| 77450 | Katy | 20,027 | 16% | 5% | 0% |
| 77095 | Houston | 19,980 | 15% | 4% | 0% |
| 77375 | Tomball | 19,388 | 23% | 8% | 1% |
| 77083 | Houston | 18,825 | 20% | 6% | 0% |
| 77521 | Baytown | 18,489 | 22% | 6% | 2% |
| 77044 | Houston | 17,291 | 22% | 7% | 1% |
| 77088 | Houston | 15,904 | 28% | 7% | 2% |
| 77388 | Spring | 15,362 | 20% | 6% | 0% |
| 77532 | Crosby | 15,352 | - | - | - |
| 77396 | Humble | 15,235 | 23% | 7% | 1% |
| 77089 | Houston | 15,194 | 16% | 4% | 0% |
| 77377 | Tomball | 15,048 | 16% | 4% | 2% |
| 77008 | Houston | 14,213 | 24% | 8% | 1% |
| 77389 | Spring | 13,926 | 17% | 6% | 1% |
| 77007 | Houston | 13,617 | 26% | 7% | 1% |
| 77571 | La Porte | 13,233 | 22% | 5% | 2% |
| 77493 | Katy | 13,122 | 33% | 21% | 325% |
| 77339 | Kingwood | 12,704 | 17% | 5% | 1% |
| 77447 | Hockley | 12,593 | 33% | 12% | 6% |
| 77015 | Houston | 12,554 | 28% | 4% | 1% |
| 77382 | Spring | 12,338 | 15% | 7% | 0% |
| 77064 | Houston | 12,321 | 20% | 4% | 0% |
| 77070 | Houston | 12,246 | 18% | 5% | 0% |
| 77040 | Houston | 12,057 | 21% | 3% | 0% |
| 77072 | Houston | 11,790 | 29% | 6% | 0% |
| 77093 | Houston | 11,488 | 37% | 4% | 5% |
| 77338 | Humble | 11,452 | 26% | 9% | 1% |
| 77077 | Houston | 11,432 | 15% | 3% | 0% |
| 77073 | Houston | 11,255 | 26% | 12% | 0% |
| 77016 | Houston | 11,176 | 33% | 7% | 3% |
| 77018 | Houston | 10,989 | 23% | 8% | 1% |
| 77047 | Houston | 10,796 | 27% | 8% | 1% |
| 77024 | Houston | 10,729 | 13% | 3% | 1% |
| 77346 | Humble | 10,712 | 40% | 40% | 980% |
| 77082 | Houston | 10,621 | 23% | 6% | 0% |
| 77055 | Houston | 10,554 | 23% | 8% | 2% |
| 77520 | Baytown | 10,428 | 34% | 8% | 2% |
| 77041 | Houston | 10,172 | 20% | 5% | 1% |
| 77536 | Deer Park | 10,121 | 15% | 4% | 0% |
| 77049 | Houston | 10,019 | 21% | 5% | 1% |
| 77080 | Houston | 9,934 | 24% | 7% | 1% |
| 77066 | Houston | 9,684 | 19% | 5% | 0% |
| 77004 | Houston | 9,582 | 47% | 14% | 4% |
| 77033 | Houston | 9,420 | 36% | 10% | 2% |
| 77053 | Houston | 9,227 | 29% | 11% | 1% |
| 77075 | Houston | 9,168 | 20% | 5% | 1% |
| 77345 | Kingwood | 9,045 | 11% | 3% | 0% |
| 77062 | Houston | 8,508 | 16% | 3% | 0% |
| 77021 | Houston | 8,382 | 42% | 14% | 4% |
| 77099 | Houston | 8,313 | 25% | 6% | 0% |
| 77530 | Channelview | 8,278 | 29% | 7% | 2% |
| 77091 | Houston | 8,138 | 37% | 13% | 6% |
| 77087 | Houston | 8,115 | 27% | 5% | 1% |
| 77020 | Houston | 8,075 | 42% | 8% | 4% |
| 77065 | Houston | 8,029 | 19% | 5% | 0% |
| 77096 | Houston | 8,024 | 18% | 4% | 1% |
| 77005 | Houston | 7,866 | 16% | 5% | 1% |
| 77079 | Houston | 7,713 | 15% | 3% | 0% |
| 77026 | Houston | 7,665 | 50% | 11% | 7% |
| 77586 | Seabrook | 7,542 | 18% | 4% | 2% |
| 77022 | Houston | 7,404 | 39% | 9% | 3% |
| 77028 | Houston | 7,317 | 40% | 10% | 6% |
| 77057 | Houston | 7,225 | 24% | 8% | 1% |
| 77034 | Houston | 7,194 | 18% | 4% | 0% |
| 77048 | Houston | 7,141 | 32% | 15% | 2% |
| 77025 | Houston | 7,121 | 23% | 5% | 1% |
| 77043 | Houston | 7,046 | 21% | 5% | 0% |
| 77506 | Pasadena | 6,920 | 32% | 6% | 2% |
| 77014 | Houston | 6,788 | 24% | 9% | 0% |
| 77071 | Houston | 6,784 | 22% | 6% | 0% |
| 77017 | Houston | 6,725 | 25% | 5% | 1% |
| 77019 | Houston | 6,655 | 25% | 7% | 1% |
| 77505 | Pasadena | 6,620 | 13% | 2% | 0% |
| 77023 | Houston | 6,584 | 29% | 7% | 1% |
| 77059 | Houston | 6,525 | 9% | 2% | 0% |
| 77036 | Houston | 6,516 | 32% | 7% | 0% |
| 77502 | Pasadena | 6,502 | 21% | 5% | 1% |
| 77035 | Houston | 6,477 | 21% | 5% | 0% |
| 77045 | Houston | 6,464 | 25% | 7% | 1% |
| 77051 | Houston | 6,453 | 44% | 16% | 5% |
| 77086 | Houston | 6,421 | 27% | 6% | 1% |
| 77006 | Houston | 6,402 | 32% | 10% | 1% |
| 77336 | Huffman | 6,385 | 32% | 9% | 7% |
| 77401 | Bellaire | 6,190 | 15% | 3% | 1% |
| 77092 | Houston | 6,009 | 26% | 7% | 1% |
| 77074 | Houston | 5,986 | 31% | 7% | 0% |
| 77503 | Pasadena | 5,894 | 27% | 7% | 1% |
| 77039 | Houston | 5,885 | 30% | 5% | 2% |
| 77029 | Houston | 5,771 | 34% | 6% | 2% |
| 77042 | Houston | 5,751 | 16% | 4% | 0% |
| 77090 | Houston | 5,591 | 26% | 7% | 1% |
| 77038 | Houston | 5,522 | 28% | 7% | 3% |
| 77069 | Houston | 5,470 | 14% | 4% | 0% |
| 77063 | Houston | 5,405 | 24% | 7% | 1% |
| 77076 | Houston | 5,285 | 29% | 5% | 1% |
| 77009 | Houston | 5,163 | 86% | 14% | 2543% |
| 77067 | Houston | 4,925 | 23% | 7% | 0% |
| 77078 | Houston | 4,590 | 33% | 8% | 2% |
| 77011 | Houston | 4,498 | 41% | 8% | 2% |
| 77085 | Houston | 4,483 | 22% | 5% | 1% |
| 77060 | Houston | 4,455 | 31% | 5% | 2% |
| 77037 | Houston | 4,222 | 30% | 5% | 2% |
| 77504 | Pasadena | 4,168 | 20% | 5% | 1% |
| 77056 | Houston | 3,915 | 18% | 5% | 2% |
| 77003 | Houston | 3,868 | 33% | 7% | 2% |
| 77562 | Highlands | 3,854 | 33% | 5% | 2% |
| 77061 | Houston | 3,787 | 21% | 5% | 1% |
| 77012 | Houston | 3,678 | 37% | 6% | 2% |
| 77068 | Houston | 3,646 | 14% | 4% | 0% |
| 77587 | South Houston | 3,613 | 30% | 5% | 2% |
| 77027 | Houston | 3,498 | 21% | 8% | 1% |
| 77598 | Webster | 3,391 | 24% | 6% | 1% |
| 77058 | Houston | 3,380 | 19% | 4% | 0% |
| 77098 | Houston | 3,135 | 29% | 11% | 1% |
| 77094 | Houston | 3,114 | 10% | 2% | 0% |
| 77031 | Houston | 3,037 | 19% | 5% | 1% |
| 77013 | Houston | 3,014 | 34% | 4% | 1% |
| 77054 | Houston | 2,731 | 39% | 7% | 1% |
| 77547 | Galena Park | 2,602 | 30% | 5% | 1% |
| 77030 | Houston | 2,579 | 22% | 5% | 1% |
| 77032 | Houston | 2,302 | 48% | 10% | 13% |
| 77081 | Houston | 1,325 | 26% | 8% | 1% |
| 77050 | Houston | 1,115 | 30% | 6% | 4% |
| 77002 | Houston | 911 | 64% | 32% | 2% |
| 77046 | Houston | 158 | 25% | 25% | 0% |
| 77010 | Houston | 20 | 67% | 33% | 0% |
| 77204 | Houston | 1 | 100% | 0% | 100% |
| 77383 | Spring | 1 | 0% | 0% | 0% |
| 77410 | Cypress | 1 | 100% | 0% | 0% |
| 77507 | Pasadena | 1 | 100% | 0% | 0% |
Sample properties
- 2509 Pease St, Houston, TX 77003individualAbsenteeopen sheet
- 2916 Commerce St, Houston, TX 77003individualAbsenteeopen sheet
- 1329 Delano St, Houston, TX 77003individualAbsenteeOut of stateopen sheet
- 3812 1/2 Garrow St, Houston, TX 77003individualAbsenteeopen sheet
- 3809 Sherman St, Houston, TX 77003individualAbsenteeVacantopen sheet
- 2914 Commerce St, Houston, TX 77003individualAbsenteeopen sheet
- 2605 Rusk St, Houston, TX 77003individualAbsenteeopen sheet
- 2309 Hadley St, Houston, TX 77003individualAbsenteeopen sheet
- 2914 Sunset Blvd, Houston, TX 77005Absenteeopen sheet
- 1702 Bolsover St, Houston, TX 77005individualAbsenteeopen sheet
- 1706 Bolsover St, Houston, TX 77005companyAbsenteeEntityopen sheet
- 6327 Edloe St, Houston, TX 77005individualAbsenteeopen sheet
Questions about this data
- How many absentee owners are there in Harris County, Texas?
- 259,862 of the 1,105,226 properties with owner data in Harris County, Texas (23.5%) have an owner whose mailing address differs from the property, or who is recorded as not owner-occupied.
- How many properties in Harris County, Texas are owned by out-of-state owners?
- 29,485 properties (2.7%) have an owner mailing address in a different state.
- What share of Harris County, Texas property is owned by LLCs, companies or trusts?
- 6.6% is recorded to a company or investor entity and 2.6% to a trust, together 101,686 properties.
- How much vacant land is there in Harris County, Texas?
- 16,818 parcels (1.5%) are recorded as vacant land or lots.
- How many pre-probate properties are in Harris County, Texas?
- 30,193 properties carry a pre-probate flag in the source data, meaning the recorded owner appears in death records and the estate has not yet transferred the property.
- How long have owners in Harris County, Texas held their property?
- Of 1,014,067 properties with a known purchase date, 24.5% were acquired in the last 5 years, 37.8% 5 to 14 years ago, and 37.7% 15 or more years ago. The typical hold is 5 to 14 years.
- Where does this data come from?
- County assessor and recorder records compiled by a data partner, covering 1,250,882 property records in Harris County, Texas with owner data on 88.4%. Figures are recomputed weekly; last computed 2026-09-16. Individual property details, including the recorded owner and mailing address, are available on each owner sheet.
Look up any property in Harris County
Recorded owner, mailing address, flags and sources on one page.
Look up a propertyFigures computed from county assessor and recorder data on Sep 16, 2026. Percentages are of records with owner data. Verify before acting.